
Manufacturer photo; the colourway may differ.
Mouse
Pro players using the Razer Viper V3 Pro White
30 CS2 pros run the Razer Viper V3 Pro White. Here's who they are, with their sensitivity and configs.
Razer Viper V3 Pro White on the CS2 scene
By popularity among pros it ranks 10 of 46 mice in our CS2 database. The most players on this model are on Sashi (2) and INFINITE ESPORTS (2). Its users turn at the same speed as the scene: median eDPI 800, against 800 across the whole database.
30 players in our database use this model.
| Player | Team | DPI | Sens | eDPI |
|---|---|---|---|---|
| 🇭🇺Aaron | Dynamo Eclot | 400 | 1.7 | 680 |
| 🇩🇰acoR | Sashi | 400 | 2.02 | 808 |
| 🇵🇹Ag1l | 100 Thieves | 400 | 1.42 | 568 |
| 🇩🇰Cabbi | Sashi | 800 | 1.25 | 1000 |
| 🇨🇳captainMo | Steel Helmet | 400 | 1.6 | 640 |
| 🇧🇷CSO | TropiCaos | 400 | 1.77 | 708 |
| 🇺🇸DARE | Elevate | 800 | 1.35 | 1080 |
| 🇷🇸DiMKE | Retired | 400 | 1.8 | 720 |
| 🇨🇿Dytor | INFINITE ESPORTS | 400 | 1.45 | 580 |
| 🇩🇰Griller | ALGO Esports | 800 | 0.95 | 760 |
| 🇸🇪kreaz | INFINITE ESPORTS | 400 | 1.4 | 560 |
| 🇩🇰kwezz | Free Agent | 400 | 3.09 | 1236 |
| 🇩🇰Lucky | Free Agent | 1600 | 0.65 | 1040 |
| 🇩🇰maNkz | Free Agent | 800 | 1.15 | 920 |
| 🇷🇺nafany | 1WIN | 800 | 1 | 800 |
| 🇵🇱nestee | 500 Rush | 800 | 1.034 | 827.2 |
| 🇺🇸nosraC | Voca | 400 | 1.6 | 540 |
| 🇫🇮ottoNd | Free Agent | 400 | 1.77 | 708 |
| 🇸🇰Pepo | Free Agent | 400 | 1.75 | 700 |
| 🇧🇷pesadelo | Team oNe eSports | 400 | 3.09 | 1236 |
| 🇩🇪pr1metapz | OG Esports | 400 | 2.4 | 960 |
| 🇫🇷Razzmo | Nakama | 800 | 0.52 | 416 |
| 🇸🇪Ro1f | EYEBALLERS | 800 | 1 | 800 |
| 🇸🇪Robiin | Free Agent | 400 | 2.1 | 840 |
| 🇭🇷ROGA | Free Agent | 800 | 1.39 | 1112 |
| 🇧🇷saffee | paiN Gaming | 800 | 1 | 800 |
| 🇩🇰sL1m3 | Free Agent | 800 | 0.75 | 600 |
| 🇧🇬SPELLAN | Acend | 800 | 2 | 1600 |
| 🇷🇺TRAVIS | AMKAL | 800 | 1.1 | 880 |
| 🇧🇷yuurih | FURIA | 800 | 1.25 | 1000 |
Other mice pros use
Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse · 90Logitech G Pro X Superlight 2 Black · 83Razer DeathAdder V4 Pro Black · 46Razer Viper V4 Pro Black · 44Logitech G Pro X Superlight 2 Magenta · 40Razer DeathAdder V4 Pro Green · 39Logitech G Pro X Superlight Black · 36Logitech G Pro X Superlight 2 White · 35