All teams



MIBR
SA🇧🇷
#28
World Rank
55
Points
$2,308,691
Total winnings
LETN1
Coach
22.5
Avg. age
Roster
Roster settings
Compare side by side| Player | DPI | Sens | eDPI | Mouse | Monitor |
|---|---|---|---|---|---|
| 🇸🇪LNZ | 400 | 1.7 | 680 | ZOWIE EC2-DW Black | ZOWIE XL2546K |
| 🇧🇷nqz | 800 | 0.95 | 760 | ZOWIE U2-DW Grey (Unreleased) | ZOWIE XL2566K |
| 🇧🇷insani | 800 | 1.25 | 1000 | ZOWIE S2-DW Black | ZOWIE XL2566K |
| 🇧🇷venomzera | 800 | 1.2 | 960 | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | ZOWIE XL2566K |
| 🇦🇷tomaszin | 800 | 1.2 | 960 | Logitech G Pro X Superlight 2 Magenta | ZOWIE XL2546K |
Achievements
3-4thESL Pro League Season 20
3-4thCS:GO Asia Championships 2019
3-4thV4 Future Sports Festival 2019
3-4thIEM Chicago 2019
3-4thIEM Sydney 2019
3rdBLAST Pro Series Miami 2019
3-4thIEM Katowice 2019
3-4thESL Pro League Season 8 Finals
2ndECS Season 6 Finals
2ndBLAST Pro Series Istanbul 2018




