CS2 PRO
Compare CS2 pro settings
Pick 2–4 players — sensitivity, DPI, crosshair and gear side by side.
🇩🇰stavn
🇩🇰sjuush
🇩🇪Krimbo
🇧🇪n0te
🇩🇰stavnMartin Lund | 🇩🇰sjuushRasmus Beck | 🇩🇪KrimboKarim Moussa | 🇧🇪n0teRoman Hamze | |
|---|---|---|---|---|
| Team | Ninjas in Pyjamas | Ninjas in Pyjamas | BIG | Ninjas in Pyjamas |
| DPI | 400 | 800 | 400 | 400 |
| Sensitivity | 2.5 | 1.11 | 2.1 | 2.35 |
| eDPI | 1000 | 888 | 840 | 940 |
| Polling rate | 1000 Hz | 1000 Hz | 1000 Hz | 4000 Hz |
| Resolution | 1280x960 | 1440x1080 | 1280x960 | 1920x1080 |
| Mouse | ZOWIE EC2-CW | ZOWIE EC2-DW Black | Logitech G Pro X Superlight 2 Black | VAXEE OUTSET AX Wireless Orange |
| Monitor | ZOWIE XL2566X+ | ZOWIE XL2566K | ZOWIE XL2566K | ZOWIE XL2546K |
| Keyboard | Wooting 80HE Black | Wooting 80HE Black | Wooting 60HE v2 Black | Razer Huntsman V2 TKL |
| Headset | Logitech G PRO X 2 Headset Magenta | HyperX Cloud II Gun Metal | Logitech G PRO X 2 Headset Black | HyperX Cloud II |
| Crosshair | CSGO-eycw8-ZF7yv-FJiYt-OU9zn-7JXoN | CSGO-Sk8yG-vH3Nd-k7hh5-mjYk6-MkUCP | CSGO-N4vKK-cBPy3-xacti-V8H7r-d4FyB | CSGO-TxaJy-ZZKMN-tvGwU-WvtcT-tqNkO |



