CS2 PRO
Compare CS2 pro settings
Pick 2–4 players: sensitivity, DPI, crosshair and gear side by side.
🇩🇰stavn
🇩🇰sjuush
🇩🇪Krimbo
🇸🇪adamb
🇩🇰stavnMartin Lund | 🇩🇰sjuushRasmus Beck | 🇩🇪KrimboKarim Moussa | 🇸🇪adambAdam Ångström | |
|---|---|---|---|---|
| Team | Ninjas in Pyjamas | Ninjas in Pyjamas | Ninjas in Pyjamas | Ninjas in Pyjamas |
| DPI | 400 | 800 | 400 | 1600 |
| Sensitivity | 2.5 | 1.11 | 2.1 | 0.42 |
| eDPI | 1000 | 888 | 840 | 672 |
| Polling rate | 1000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Resolution | 1280x960 | 1440x1080 | 1280x960 | 1920x1080 |
| Mouse | ZOWIE EC2-CW | ZOWIE EC2-DW Black | Logitech G Pro X Superlight 2 Black | Razer Viper V3 Pro Dragon Lore Edition |
| Monitor | ZOWIE XL2566X+ | ZOWIE XL2566K | ZOWIE XL2566K | ZOWIE XL2546X+ |
| Keyboard | Wooting 80HE Black | Wooting 80HE Black | Wooting 60HE v2 Black | Wooting 80HE+ Frost |
| Headset | Logitech G PRO X 2 Headset Magenta | Logitech G PRO X 2 Headset Black | Logitech G PRO X 2 Headset Black | HyperX Cloud III Wireless Black |
| Crosshair | CSGO-Sk8yG-vH3Nd-k7hh5-mjYk6-MkUCP | CSGO-Sk8yG-vH3Nd-k7hh5-mjYk6-MkUCP | CSGO-OF4QR-pBdK9-zjqtO-LmpVX-bCSZQ | CSGO-pWfZY-vChHQ-suvBt-T9VDh-ojRBD |



