CS2 PRO
Compare CS2 pro settings
Pick 2–4 players — sensitivity, DPI, crosshair and gear side by side.
🇩🇪slaxz-
🇺🇸Swisher
🇩🇪s1n
🇺🇸JBa
🇩🇪slaxz-Fritz Dietrich | 🇺🇸SwisherMichael Schmid | 🇩🇪s1nElias Stein | 🇺🇸JBaJosh Barutt | |
|---|---|---|---|---|
| Team | M80 | M80 | M80 | M80 |
| DPI | 800 | 400 | 800 | 400 |
| Sensitivity | 1.05 | 2.2 | 0.9 | 1.7 |
| eDPI | 840 | 880 | 720 | 680 |
| Polling rate | 2000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Resolution | 1024x768 | 1280x1024 | 1440x1080 | 1280x960 |
| Mouse | Finalmouse Ultralight X Medium | VAXEE XE V2 Lake Green | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | Logitech G Pro X Superlight 2 White |
| Monitor | ZOWIE XL2586X+ | ZOWIE XL2586X+ | ZOWIE XL2586X | ZOWIE XL2566X+ |
| Keyboard | Wooting 60HE v2 Black (Split) | Wooting 60HE v2 Silver (Split) | Wooting 80HE Black | Wooting 60HE v2 Black |
| Headset | Logitech G PRO X 2 Headset White | HyperX Cloud II | HyperX Cloud II | HyperX Cloud II Wireless |
| Crosshair | CSGO-KTJAx-xkKzB-ZzcHw-QiLt4-ObmbN | CSGO-ujAVO-taGrE-8Cpma-YBVnV-Xh5BO | CSGO-QRdZK-fWCBA-yvt9w-hVdap-tszQN | CSGO-9CEST-bFVeu-VmuZ8-4Jait-UxQRO |



