CS2 PRO
Compare CS2 pro settings
Pick 2–4 players: sensitivity, DPI, crosshair and gear side by side.
🇦🇺jks
🇦🇺INS
🇦🇺Vexite
🇳🇿nettik
🇦🇺jksJustin Savage | 🇦🇺INSJoshua Potter | 🇦🇺VexiteDeclan Portelli | 🇳🇿nettikCorey Browne | |
|---|---|---|---|---|
| Team | FlyQuest | FlyQuest | FlyQuest | FlyQuest |
| DPI | 400 | 800 | 800 | 400 |
| Sensitivity | 1.85 | 1.2 | 1.15 | 2 |
| eDPI | 740 | 960 | 920 | 800 |
| Polling rate | 4000 Hz | 1000 Hz | 1000 Hz | 1000 Hz |
| Resolution | 1920x1080 | 1024x768 | 1024x768 | 1280x960 |
| Mouse | Razer DeathAdder V4 Pro Black | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | Pulsar Xlite V2 Wireless White | ZOWIE EC2-DW Black |
| Monitor | ZOWIE XL2586X+ | ZOWIE XL2566K | ZOWIE XL2566K | ZOWIE XL2586X+ |
| Keyboard | Wooting 80HE Frost | Wooting 80HE Black | Wooting 80HE Black | Wooting 80HE Black |
| Headset | Logitech G PRO X 2 Headset White | HyperX Cloud III Black | HyperX Cloud III Black | HyperX Cloud III |
| Crosshair | CSGO-ajwMY-WiZs2-cUuEG-bBXJu-msLDR | CSGO-PzxmA-Ek67H-NHzPV-T6tvF-V5xDK | CSGO-pvX6Z-HrnPM-a4mxS-8yfP4-5mybE | CSGO-tYYFx-vcS8N-tf5GD-9Ty9j-mRFuA |



