CS2 PRO
Compare CS2 pro settings
Pick 2–4 players: sensitivity, DPI, crosshair and gear side by side.
🇰🇿HObbit
🇷🇺FL1T
🇷🇺Jame
🇷🇺xiELO
🇰🇿HObbitAbay Khasenov | 🇷🇺FL1TEvgeny Lebedev | 🇷🇺JameDzhami Ali | 🇷🇺xiELOVladislav Lysov | |
|---|---|---|---|---|
| Team | PARIVISION | PARIVISION | PARIVISION | PARIVISION |
| DPI | 800 | 800 | 3200 | 400 |
| Sensitivity | 1.25 | 1.17 | 0.3 | 2.3 |
| eDPI | 1000 | 936 | 960 | 920 |
| Polling rate | 2000 Hz | 8000 Hz | 2000 Hz | 1000 Hz |
| Resolution | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Mouse | Logitech G Pro X Superlight 2 Magenta | Logitech G Pro X Superlight 2 White | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | Logitech G Pro X Superlight 2 Magenta |
| Monitor | ZOWIE XL2566K | ZOWIE XL2546K | ZOWIE XL2566K | ZOWIE XL2546K |
| Keyboard | Logitech G Pro X TKL RAPID Magenta | ASUS ROG Falchion Ace 75 HE White | Logitech G Pro X Keyboard | ASUS ROG Falchion Ace 75 HE White |
| Headset | HyperX Cloud II | HyperX Cloud II Gun Metal | HyperX Cloud III | — |
| Crosshair | CSGO-fdBDn-SmBER-ZeejC-iw5tu-kHk9Q | CSGO-xvAi2-T3tFF-zBP8Z-mEW8L-6XoAL | CSGO-rLYmC-Gep2i-hh73s-WHidf-OnMHA | CSGO-eYhWk-RxDCu-BW2Xj-7Jzuq-YSopQ |



