CS2 PRO
Compare CS2 pro settings
Pick 2–4 players — sensitivity, DPI, crosshair and gear side by side.
🇧🇷exit
🇧🇷kye
🇧🇷Ltz
🇧🇷Lucaozy
🇧🇷exitRaphael Lacerda | 🇧🇷kyeKayke Bertolucci | 🇧🇷LtzJoão Bonetti | 🇧🇷LucaozyLucas Neves | |
|---|---|---|---|---|
| Team | Fluxo | Fluxo | Fluxo | Fluxo |
| DPI | 800 | 800 | 400 | 400 |
| Sensitivity | 1.1 | 0.885 | 1.7 | 2 |
| eDPI | 880 | 708 | 680 | 800 |
| Polling rate | 1000 Hz | 1000 Hz | 4000 Hz | 1000 Hz |
| Resolution | 1280x960 | 1280x960 | 1152x864 | 1280x960 |
| Mouse | VAXEE ZYGEN NP-01S Wireless Blue | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | ZOWIE EC2-DW Black | Logitech G Pro X Superlight 2 Magenta |
| Monitor | ZOWIE XL2546K | ZOWIE XL2546K | ZOWIE XL2566X+ | ZOWIE XL2546K |
| Keyboard | Wooting 80HE Frost | Wooting 80HE Zinc White | Logitech G Pro X TKL RAPID Black | Wooting 60HE v2 Black |
| Headset | HyperX Cloud III Wireless Black | Razer BlackShark V3 Pro Black | HyperX Cloud III Wireless | Logitech G PRO X 2 Headset Magenta |
| Crosshair | CSGO-vHvxQ-AeCQE-fmVOo-DiV3S-UoHrL | CSGO-b5xO3-bkf6w-zJBQh-o8SLm-3kYbD | CSGO-dkRnc-wUHnF-2uH6d-GiaAN-SEnfO | CSGO-NqjKh-9eJXa-ZM9pA-ijCUe-NCmDA |



