CS2 PRO
Compare CS2 pro settings
Pick 2–4 players: sensitivity, DPI, crosshair and gear side by side.
🇵🇱ex1st
🇵🇱ultimate
🇵🇱Qlocuu
🇵🇱ex1stMateusz Witman | 🇵🇱ultimateRoland Tomkowiak | 🇵🇱QlocuuKonrad Klocek | |
|---|---|---|---|
| Team | Betclic Apogee | Betclic Apogee | Betclic Apogee |
| DPI | 400 | 800 | 800 |
| Sensitivity | 1.75 | 0.88 | 0.8 |
| eDPI | 700 | 704 | 640 |
| Polling rate | 2000 Hz | 4000 Hz | 2000 Hz |
| Resolution | 1280x960 | 1280x960 | 1280x960 |
| Mouse | ZOWIE EC3-DW Glossy | Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse | Razer Viper V3 Pro Black |
| Monitor | ZOWIE XL2566K | ZOWIE XL2546K | ZOWIE XL2540 |
| Keyboard | Wooting 80HE Frost | Pulsar PCMK 2 HE TKL White | Wooting 80HE Frost |
| Headset | HyperX Cloud II | HyperX Cloud III Black | Razer BlackShark V2 Pro Black |
| Crosshair | CSGO-9sLZh-Kjwdr-QOTCt-W2otu-tQ8SAViewmodelFOV68Offset | CSGO-djvCb-uSBcm-5r6pk-TGxpM-udBAAViewmodelFOV68Offset | CSGO-SjKEt-tcrfL-SxbjY-bBFQ4-C8XXCViewmodelFOV68Offset |


