CS2 PRO
Compare CS2 pro settings
Pick 2–4 players: sensitivity, DPI, crosshair and gear side by side.
🇪🇸alex
🇪🇸mopoz
🇪🇸sausol
🇪🇸dav1g
🇪🇸alexAlejandro Masanet Candela | 🇪🇸mopozAlejandro Fernández-Quejo Cano | 🇪🇸sausolPere Solsona Saumell | 🇪🇸dav1gDavid Granado Bermudo | |
|---|---|---|---|---|
| Team | Gentle Mates | Gentle Mates | Gentle Mates | Gentle Mates |
| DPI | 400 | 400 | 800 | 400 |
| Sensitivity | 1.5 | 1.4 | 1.2 | 1.8 |
| eDPI | 600 | 560 | 960 | 720 |
| Polling rate | 1000 Hz | 1000 Hz | 1000 Hz | 2000 Hz |
| Resolution | 1024x768 | 1440x900 | 1280x960 | 1920x1080 |
| Mouse | VAXEE NP-01 Ergo Green | Pulsar eS FS-1 | Razer DeathAdder V4 Pro Green | Logitech G Pro X Superlight 2 Magenta |
| Monitor | ZOWIE XL2546K | ZOWIE XL2546K | ZOWIE XL2546K | ZOWIE XL2546K |
| Keyboard | Wooting 80HE Frost | Pulsar PCMK 2 HE TKL White | Wooting 80HE Black | Wooting 80HE Frost |
| Headset | Logitech G PRO X 2 Headset White | HyperX Cloud II | Logitech G PRO X 2 Headset Magenta | HyperX Cloud III Wireless Black |
| Crosshair | CSGO-yxios-6RLO8-N4Cb3-FXERL-GPqNO | CSGO-OzJF2-w7KjO-CJeas-2sbiN-UrhCG | CSGO-7dGiG-nzsa8-bBFz3-erJvy-K8OEL | CSGO-SjKEt-tcrfL-SxbjY-bBFQ4-C8XXC |



